YETTER - 6150-009 Back
6150-009 YETTER HYDRAULIC MARKERS
OVERVIEW
Versatile and durable, the Yetter 6150 Hydraulic Markers create a highly visible mark with adjustable disc angles, even in tough conditions. Using markers with spring and fall fertilizer equipment, planters, drills, and other equipment minimizes costly seed skips and overlaps.
FEATURES
Features bifold or trifold design depending on marker size and spacing
Adaptable to most toolbars, planters, and drills with different available mounting kits
Equipped with hydraulic sequence valve to alternate between right and left marker
SPECS
Is available for implements from 15' to 35'
Approximate weight: 7001,100 lbs., depending on model
MARKER MOUNT OPTIONS
Part Number | Description
6001-016 | John Deere 1520 Drill / fits 5" x 7" toolbar
6001-018 | John Deere 455 Drill / fits 6" x 6" toolbar
6001-022 | Tye Series V and fits 7" x 7" toolbar / planter mount
6001-026 | 7" x 7" Cultivator
6001-028 | John Deere 750/ 1560/ 1590 for 15' and 20' Drill / fits 4" x 6" toolbar
6001-033 | 7" x 7"/ 8" x 8" mount kit
6001-042 | Case IH 5500
6001-120 | Great Plains
6001-195 | Case IH 5200/5400 / fits 7" x 7" toolbar
6001-198 | JD 750/ 1560 for 30' Drill / fits 4" x 6" and 4" x 4" toolbar
6100-108 | Great Plains 2000 / fits 6" x 6" toolbar
6100-110 | 7" x 7" toolbar / planter mount
6150-091 | White 6000 mount kit / fits 7" x 7" toolbar
6150-101 | DMI / fits 4" x 6" toolbar
6150-162 | John Deere 1690/1890 Drill
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Express Financing Get Pre-Approved
Get a FR8Star Shipping Estimate